Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:30:21.892 | 67 |
2 | Robert Kubica | BMW | +5,283 | 67 |
3 | Kimi Raikkonen | Ferrari | +6,400 | 67 |
4 | Nelson Piquet | Renault | +20,570 | 67 |
5 | Jarno Trulli | Toyota | +23,767 | 67 |
6 | Sebastian Vettel | Toro Rosso | +39,207 | 67 |
7 | Felipe Massa | Ferrari | +46,158 | 67 |
8 | Mark Webber | Red Bull Racing | +50,811 | 67 |
9 | Nick Heidfeld | BMW | +54,120 | 67 |
10 | Sébastien Bourdais | Toro Rosso | +59,085 | 67 |
11 | Nico Rosberg | Williams | +62,096 | 67 |
12 | Lewis Hamilton | McLaren | +78,900 | 67 |
13 | Rubens Barrichello | Honda | +1 |
66 |
14 | Jenson Button | Honda | +1 |
66 |
15 | Kazuki Nakajima | Williams | +1 |
66 |
NC | Giancarlo Fisichella | Force India | 21 | |
NC | Heikki Kovalainen | McLaren | 16 | |
NC | Adrian Sutil | Force India | 8 | |
NC | Timo Glock | Toyota | 6 | |
NC | David Coulthard | Red Bull Racing | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 2:00:34.579 | 67 |
2 | Heikki Kovalainen | Renault | +8,377 | 67 |
3 | Kimi Raikkonen | Ferrari | +9,478 | 67 |
4 | David Coulthard | Red Bull Racing | +20,297 | 67 |
5 | Giancarlo Fisichella | Renault | +38,864 | 67 |
6 | Felipe Massa | Ferrari | +49,042 | 67 |
7 | Robert Kubica | BMW | +49,285 | 67 |
8 | Adrian Sutil | Spyker | +60,129 | 67 |
9 | Vitantonio Liuzzi | Toro Rosso | +80,622 | 67 |
10 | Rubens Barrichello | Honda | +88,342 | 67 |
11 | Jenson Button | Honda | Abandon | 66 |
12 | Sakon Yamamoto | Super Aguri | +1 |
66 |
13 | Jarno Trulli | Toyota | +1 |
66 |
14 | Nick Heidfeld | BMW | Abandon | 65 |
15 | Takuma Sato | Super Aguri | Abandon | 65 |
NC | Ralf Schumacher | Toyota | 55 | |
NC | Anthony Davidson | Super Aguri | 54 | |
NC | Nico Rosberg | Williams | 49 | |
NC | Sebastian Vettel | BMW | 46 | |
NC | Sebastian Vettel | Toro Rosso | 46 | |
NC | Mark Webber | Red Bull Racing | 45 | |
NC | Fernando Alonso | McLaren | 41 |