Berlin ePrix 2024 – Race 1: After Monaco, Jaguar secures another victory with Nick Cassidy
At the end of a very contested race, it is Nick Cassidy's Jaguar that prevailed in the first of the two races held this weekend in Berlin.

Already a winner in Monaco two weeks ago, Jaguar did it again by placing its two cars in first and fourth place in the first race of the Berlin ePrix, with Nick Cassidy winning for the second time this season after Diriyah at the beginning of the year.
At the end of the qualifying session, it was Edoardo Mortara who secured pole position and therefore starts in first place ahead of the two DS Penske of Stoffel Vandoorne and Jean-Eric Vergne. The Swiss driver maintains the lead for three laps until the activation of his first Attack Mode.
A first safety car is deployed on the 11th lap after Joel Erikson’s off-track excursion, a replacement driver for Envision Racing on the occasion of this Berlin ePrix. At the end of the neutralization, Vergne, then in the lead, relinquishes control to Pascal Wehrlein before several incidents occur in the pack.
Several drivers are affected by this, including Stoffel Vandoorne, Lucas di Grassi, and Maximilian Günther, whose Maserati’s immobilization requires the safety car to re-enter the track for a second time around ten laps from the finish. These two neutralizations will result in the addition of six laps at the end of the race to the forty initially scheduled.
This race is becoming crazy as the checkered flag approaches, as many drivers can still claim victory. It is also marked by spectacular comebacks like those of Nick Cassidy, Oliver Rowland, or Stoffel Vandoorne. It is finally the first named who wins ahead of Vergne and Rowland, and who takes the lead of the championship.
The second race of the Berlin ePrix will take place tomorrow Sunday and will start at 3pm.
Berlin ePrix 2024 Ranking – Race 1
Driver | Team | Times | Gap | Laps | |
---|---|---|---|---|---|
1 | Nick Cassidy #37 | Jaguar TCS Racing | 1:03.355 | – | 46 |
2 | Jean-éric Vergne #25 | DS PENSKE | 1:04.726 | +4.651 | 46 |
3 | Oliver Rowland #22 | Nissan Formula E Team | 1:04.667 | +4.915 | 46 |
4 | Mitch Evans #9 | Jaguar TCS Racing | 1:04.559 | +5.340 | 46 |
5 | Pascal Wehrlein #94 | TAG Heuer Porsche Formula E Team | 1:04.762 | +5.631 | 46 |
6 | António Félix Da Costa #13 | TAG Heuer Porsche Formula E Team | 1:04.495 | +5.760 | 46 |
7 | Stoffel Vandoorne #2 | DS PENSKE | 1:04.659 | +6.363 | 46 |
8 | Edoardo Mortara #48 | MAHINDRA RACING | 1:04.374 | +7.221 | 46 |
9 | Sacha Fenestraz #23 | Nissan Formula E Team | 1:04.939 | +9.592 | 46 |
10 | Taylor Barnard #8 | NEOM McLaren Formula E Team | 1:04.736 | +9.644 | 46 |
11 | Kelvin Van Der Linde #51 | ABT CUPRA FORMULA E TEAM | 1:04.785 | +10.133 | 46 |
12 | Jordan King #21 | MAHINDRA RACING | 1:04.481 | +10.427 | 46 |
13 | Paul Aron #16 | Envision Racing | 1:04.616 | +16.598 | 46 |
14 | Dan Ticktum #33 | ERT Formula E Team | 1:05.213 | +23.270 | 46 |
15 | Jake Hughes #5 | NEOM McLaren Formula E Team | 1:03.663 | +55.538 | 46 |
16 | Sérgio Sette Câmara #3 | ERT Formula E Team | 1:04.706 | +1 lap | 45 |
17 | Jehan Daruvala #18 | Maserati MSG Racing | 1:05.266 | +1 lap | 45 |
18 | Norman Nato #17 | Andretti Formula E | 1:02.972 | +1 lap | 45 |
19 | Jake Dennis #1 | Andretti Formula E | 1:04.310 | DNF | 38 |
20 | Maximilian Günther #7 | Maserati MSG Racing | 1:05.508 | DNF | 28 |
21 | Lucas Di Grassi #11 | ABT CUPRA FORMULA E TEAM | 1:06.047 | DNF | 20 |
22 | Joel Eriksson #4 | Envision Racing | 1:05.574 | DNF | 9 |
Driver championship standings
Driver | Team | Points | |
1 | Nick Cassidy | Jaguar TCS Racing | 121 |
2 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 112 |
3 | Oliver Rowland | Nissan Formula E Team | 103 |
4 | Jake Dennis | Andretti Formula E | 89 |
5 | Mitch Evans | Jaguar TCS Racing | 89 |
6 | Jean-Eric Vergne | DS Penske | 83 |
7 | Maximilian Günther | Maserati MSG Racing | 65 |
8 | Stoffel Vandoorne | DS Penske | 43 |
9 | Sam Bird | Neom McLaren Formula E Team | 38 |
10 | António Félix Da Costa | Tag Heuer Porsche Formula E Team | 34 |
Team standings
Teams | Points | |
1 | Jaguar TCS Racing | 210 |
2 | Tag Heuer Porsche Formula E Team | 146 |
3 | Nissan Formula E Team | 129 |
4 | DS Penske | 126 |
5 | Andretti Formula E | 113 |
6 | Maserati MSG Racing | 67 |
7 | Neom McLaren Formula E Team | 64 |
8 | Envision Racing | 41 |
9 | Electric Racing Technology | 23 |
10 | ABT Cupra Formula E Team | 19 |
11 | Mahindra Racing | 7 |