Las Vegas Grand Prix – Live commentary on Free Practice 2
The second free practice session gets underway at 7am, French time, on the Las Vegas night. Follow it live with commentary on Motors Inside.

The second free practice session of the Las Vegas Grand Prix is scheduled for 7 a.m. French time. Lewis Hamilton set the fastest time during the first hour of running on a very cool track.
Free Practice 2 session live commentary.
– Frédéric Vasseur après les FP1: « C’est beaucoup mieux que l’année dernière, parce qu’au moins on a roulé ! (sourire) C’est compliqué de tirer une conclusion. On a vu que lors des premiers tours la piste était vraiment sale et qu’il faisait très froid. On a eu du mal à faire chauffer les pneus mais ça va s’améliorer tout au long du week-end. C’est la piste du calendrier qui évolue le plus donc il faut prendre ça calmement. Il y a encore du chemin jusqu’à la qualification. »
– Valtteri Bottas penalized. The Finn will receive a five-place grid penalty after Sauber fitted his car with a fourth energy reserve, exceeding the allowed quotas for the season. The former Mercedes driver will have a hard time scoring his first points of the season this weekend before leaving his team after Abu Dhabi.
– Toto Wolff ne veut pas s’emballer après le doublé de ses pilotes en FP1. « On était très rapide avec une grosse marge sur les autres. On est généralement très bien dans les premières séances, quand il y a un manque d’adhérence. C’est pour cela que je pense qu’on ne peut pas extrapoler et penser qu’on sera devant tout le week-end.» (Canal+)
– Le classement de la première séance d’Essais Libres
N° | Driver | Team | Times | Gap | Laps |
---|---|---|---|---|---|
1 | Hamilton | Mercedes-AMG Petronas Motorsport | 1:35.001 | 26 | |
2 | Russell | Mercedes-AMG Petronas Motorsport | 1:35.397 | +0.396 | 29 |
3 | Norris | McLaren F1 Team | 1:35.954 | +0.953 | 27 |
4 | Leclerc | Scuderia Ferrari | 1:36.007 | +1.006 | 27 |
5 | Verstappen | Oracle Red Bull Racing | 1:36.038 | +1.037 | 25 |
6 | Sainz | Scuderia Ferrari | 1:36.218 | +1.217 | 26 |
7 | Alonso | Aston Martin Aramco Cognizant F1 Team | 1:36.262 | +1.261 | 25 |
8 | Piastri | McLaren F1 Team | 1:36.451 | +1.450 | 26 |
9 | Gasly | BWT Alpine F1 Team | 1:36.478 | +1.477 | 24 |
10 | Perez | Oracle Red Bull Racing | 1:36.536 | +1.535 | 25 |
11 | Magnussen | MoneyGram Haas F1 Team | 1:36.811 | +1.810 | 24 |
12 | Stroll | Aston Martin Aramco Cognizant F1 Team | 1:36.817 | +1.816 | 25 |
13 | Albon | Williams Racing | 1:37.152 | +2.151 | 26 |
14 | Ocon | BWT Alpine F1 Team | 1:37.152 | +2.151 | 25 |
15 | Hülkenberg | MoneyGram Haas F1 Team | 1:37.200 | +2.199 | 24 |
16 | Bottas | Stake F1 Team | 1:37.765 | +2.764 | 25 |
17 | Colapinto | Williams Racing | 1:38.024 | +3.023 | 28 |
18 | Guanyu | Stake F1 Team | 1:38.350 | +3.349 | 23 |
19 | Tsunoda | Visa Cash App RB F1 Team | 1:38.574 | +3.573 | 23 |
20 | Lawson | Visa Cash App RB F1 Team | 1:38.730 | +3.729 | 28 |
– Hello everyone! Welcome to Motors Inside to follow together the second free practice session of the weekend. Thank you for being with us despite the early hour.