British Grand Prix – Free Practice 3: Session interrupted under red flag, Charles Leclerc ahead of qualifying

Charles Leclerc finished practice for the British Grand Prix in the lead at the wheel of his Ferrari. He was ahead of Piastri's McLaren and Verstappen's Red Bull, although the session ended under red flag after Gabriel Bortoleto lost control of the Sauber at the end of the session.

Logo Mi mini
Rédigé par Par

More information in a few moments…

The result of the Free Practice 3 of the 2025 British Grand Prix in F1

Driver Team Times Gap Laps
1 Leclerc Scuderia Ferrari 1:25.498 14
2 Piastri McLaren F1 Team 1’25.566 +0.068 14
3 Verstappen Oracle Red Bull Racing 1’25.585 +0.087 14
4 Norris McLaren F1 Team 1’25.606 +0.108 17
5 Tsunoda Oracle Red Bull Racing 1’26.104 +0.606 13
6 Bearman MoneyGram Haas F1 Team 1’26.112 +0.614 13
7 Albon Williams Racing 1’26.119 +0.621 15
8 Russell Mercedes-AMG Petronas Motorsport 1’26.125 +0.627 13
9 Hadjar Visa Cash App RB F1 Team 1’26.129 +0.631 14
10 Lawson Visa Cash App RB F1 Team 1’26.256 +0.758 14
11 Hamilton Scuderia Ferrari 1’26.332 +0.834 17
12 Sainz Williams Racing 1’26.332 +0.834 16
13 Ocon MoneyGram Haas F1 Team 1’26.377 +0.879 12
14 Antonelli Mercedes-AMG Petronas Motorsport 1’26.422 +0.924 12
15 Hülkenberg Stake F1 Team 1’26.499 +1.001 19
16 Bortoleto Stake F1 Team 1’26.501 +1.003 15
17 Alonso Aston Martin Aramco Cognizant F1 Team 1’26.894 +1.396 16
18 Colapinto BWT Alpine F1 Team 1’27.597 +2.099 14
19 Stroll Aston Martin Aramco Cognizant F1 Team 1’27.600 +2.102 14
20 Gasly BWT Alpine F1 Team 1’27.878 +2.380 16
Votre commentaire

Vous recevrez un e-mail de vérification pour publier votre commentaire.

Haut
Motorsinside English
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.