# | Saison | Vainqueur | Durée du GP | Tours | Poleman | Podium | Meilleur tour (course) | Meilleur tour (weekend) | Nombre d'abandons | Arrêts au stand moy. |
---|---|---|---|---|---|---|---|---|---|---|
17 | 2024 | Verstappen | 1:54:23.566 | 53 |
1:28.197
Verstappen
|
- | 1:32.608 210,383 km/h |
1:28.197 | 3 | |
16 | 2023 | Verstappen | 1:30:58.421 | 53 |
1:28.877
Verstappen
|
- | 1:33.996 207,276 km/h |
1:28.877 | 5 | |
15 | 2022 | Verstappen | 3:01:44.004 | 28 |
1:29.304
Verstappen
|
- | 1:28.391 215,085 km/h |
1:29.304 | 2 | |
14 | 2019 | Bottas | 1:21:46.755 | 52 |
1:27.064
Vettel
|
- | 1:16.645 214,839 km/h |
1:27.064 | 1 | |
13 | 2018 | Hamilton | 1:27:17.062 | 53 |
1:27.760
Hamilton
|
- | 1:40.867 198,225 km/h |
1:27.760 | 3 | |
12 | 2017 | Hamilton | 1:27:31.194 | 53 |
1:27.319
Hamilton
|
- | 1:11.044 218,349 km/h |
1:27.319 | 5 | |
11 | 2016 | Rosberg | 1:26:43.333 | 53 |
1:30.647
Rosberg
|
- | 1:36.424 206,948 km/h |
1:30.647 | 0 | |
10 | 2015 | Hamilton | 1:28:06.508 | 53 |
1:32.584
Rosberg
|
- | 1:36.145 217,434 km/h |
1:32.584 | 0 | |
9 | 2014 | Hamilton | 1:51:43.021 | 44 |
1:32.506
Rosberg
|
- | 1:50.417 165,137 km/h |
1:32.506 | 1 | |
8 | 2013 | Vettel | 1:26:49.301 | 53 |
1:30.915
Webber
|
- | 205.636 km/h |
1:30.915 | 3 | |
7 | 2012 | Vettel | 1:28:56.242 | 53 |
1:30.839
Vettel
|
- | 198.701 km/h |
1:30.839 | 5 | |
6 | 2011 | Button | 1:30:53.427 | 53 |
1:30.466
Vettel
|
- | 205.942 km/h |
1:30.466 | 1 | |
5 | 2010 | Vettel | 1:30:27.323 | 53 |
1:30.785
Vettel
|
- | 197.428 km/h |
1:30.785 | 7 | |
4 | 2009 | Vettel | 1:28:20.443 | 53 |
1:32.160
Vettel
|
- | 199.387 km/h |
1:00,406 | 2 | |
3 | 2006 | Alonso | 1:23:53.413 | 53 |
1:29.599
Massa
|
- | 207.527 km/h |
1:28.954 | 4 | |
2 | 2005 | Raikkonen | 1:29:02.212 | 53 |
NC
NC
|
- | 210.458 km/h |
1:30.532 | 3 | |
1 | 2004 | Schumacher | 1:24:26.985 | 53 |
NC
NC
|
- | 217.038 km/h |
1:33.542 | 4 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:54:23.566 | 53 |
2 | Sergio Perez | Red Bull Racing | +12,535 | 53 |
3 | Carlos Sainz | Williams | +20,866 | 53 |
3 | Carlos Sainz | Ferrari | +20,866 | 53 |
4 | Charles Leclerc | Ferrari | +26,522 | 53 |
5 | Lando Norris | McLaren | +29,700 | 53 |
6 | Fernando Alonso | Aston Martin Aramco | +44,272 | 53 |
7 | George Russell | Mercedes | +45,951 | 53 |
8 | Oscar Piastri | McLaren | +47,525 | 53 |
9 | Lewis Hamilton | Mercedes | +48,626 | 53 |
10 | Yuki Tsunoda | Racing Bulls | +1 |
52 |
11 | Nico Hulkenberg | Haas | +1 |
52 |
12 | Lance Stroll | Aston Martin Aramco | +1 |
52 |
13 | Kevin Magnussen | Haas | +1 |
52 |
14 | Valtteri Bottas | Sauber | +1 |
52 |
15 | Esteban Ocon | Haas | +1 |
52 |
15 | Esteban Ocon | Alpine | +1 |
52 |
16 | Pierre Gasly | Alpine | +1 |
52 |
17 | Logan Sargeant | Williams | +1 |
52 |
NC | Zhou Guanyu | Sauber | 12 | |
NC | Alexander Albon | Williams | 0 | |
NC | Daniel Ricciardo | Racing Bulls | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:30:58.421 | 53 |
2 | Lando Norris | McLaren | +19,387 | 53 |
3 | Oscar Piastri | McLaren | +36,494 | 53 |
4 | Charles Leclerc | Ferrari | +43,998 | 53 |
5 | Lewis Hamilton | Mercedes | +49,376 | 53 |
6 | Carlos Sainz | Ferrari | +50,221 | 53 |
7 | George Russell | Mercedes | +57,659 | 53 |
8 | Fernando Alonso | Aston Martin Aramco | +74,725 | 53 |
9 | Esteban Ocon | Alpine | +79,678 | 53 |
10 | Pierre Gasly | Alpine | +83,155 | 53 |
11 | Liam Lawson | AlphaTauri | +1 |
52 |
12 | Yuki Tsunoda | AlphaTauri | +1 |
52 |
13 | Zhou Guanyu | Sauber | +1 |
52 |
14 | Nico Hulkenberg | Haas | +1 |
52 |
15 | Kevin Magnussen | Haas | +1 |
52 |
NC | Alexander Albon | Williams | 26 | |
NC | Logan Sargeant | Williams | 22 | |
NC | Lance Stroll | Aston Martin Aramco | 20 | |
NC | Sergio Perez | Red Bull Racing | 15 | |
NC | Valtteri Bottas | Sauber | 7 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 3:01:44.004 | 28 |
2 | Sergio Perez | Red Bull Racing | +27,066 | 28 |
3 | Charles Leclerc | Ferrari | +31,763 | 28 |
4 | Esteban Ocon | Alpine | +39,685 | 28 |
5 | Lewis Hamilton | Mercedes | +40,326 | 28 |
6 | Sebastian Vettel | Aston Martin Aramco | +46,358 | 28 |
7 | Fernando Alonso | Alpine | +46,369 | 28 |
8 | George Russell | Mercedes | +47,661 | 28 |
9 | Nicholas Latifi | Williams | +70,143 | 28 |
10 | Lando Norris | McLaren | +70,782 | 28 |
11 | Daniel Ricciardo | McLaren | +72,877 | 28 |
12 | Lance Stroll | Aston Martin Aramco | +73,904 | 28 |
13 | Yuki Tsunoda | AlphaTauri | +75,599 | 28 |
14 | Kevin Magnussen | Haas | +86,016 | 28 |
15 | Valtteri Bottas | Sauber | +86,496 | 28 |
16 | Zhou Guanyu | Sauber | +87,043 | 28 |
17 | Mick Schumacher | Haas | +92,523 | 28 |
18 | Pierre Gasly | AlphaTauri | +108,091 | 28 |
NC | Carlos Sainz | Ferrari | 0 | |
NC | Alexander Albon | Williams | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:21:46.755 | 52 |
2 | Sebastian Vettel | Ferrari | +13,343 | 52 |
3 | Lewis Hamilton | Mercedes | +13,858 | 52 |
4 | Alexander Albon | Red Bull Racing | +59,537 | 52 |
5 | Carlos Sainz | McLaren | +69,101 | 52 |
6 | Charles Leclerc | Ferrari | +1 |
51 |
7 | Pierre Gasly | Toro Rosso | +1 |
51 |
8 | Sergio Perez | Racing Point | +1 |
51 |
9 | Lance Stroll | Racing Point | +1 |
51 |
10 | Daniil Kvyat | Toro Rosso | +1 |
51 |
11 | Lando Norris | McLaren | +1 |
51 |
12 | Kimi Raikkonen | Sauber | +1 |
51 |
13 | Romain Grosjean | Haas | +1 |
51 |
14 | Antonio Giovinazzi | Sauber | +1 |
51 |
15 | Kevin Magnussen | Haas | +1 |
51 |
16 | George Russell | Williams | +2 |
50 |
17 | Robert Kubica | Williams | +2 |
50 |
NC | Max Verstappen | Red Bull Racing | 14 | |
NC | Daniel Ricciardo | Renault | +1 |
51 |
NC | Nico Hulkenberg | Renault | +1 |
51 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:27:17.062 | 53 |
2 | Valtteri Bottas | Mercedes | +12,919 | 53 |
3 | Max Verstappen | Red Bull Racing | +14,295 | 53 |
4 | Daniel Ricciardo | Red Bull Racing | +19,495 | 53 |
5 | Kimi Raikkonen | Ferrari | +50,998 | 53 |
6 | Sebastian Vettel | Ferrari | +69,873 | 53 |
7 | Sergio Perez | Force India | +79,379 | 53 |
8 | Romain Grosjean | Haas | +87,198 | 53 |
9 | Esteban Ocon | Force India | +88,055 | 53 |
10 | Carlos Sainz | Renault | +1 |
52 |
11 | Pierre Gasly | Toro Rosso | +1 |
52 |
12 | Marcus Ericsson | Sauber | +1 |
52 |
13 | Brendon Hartley | Toro Rosso | +1 |
52 |
14 | Fernando Alonso | McLaren | +1 |
52 |
15 | Stoffel Vandoorne | McLaren | +1 |
52 |
16 | Sergey Sirotkin | Williams | +1 |
52 |
17 | Lance Stroll | Williams | +1 |
52 |
NC | Charles Leclerc | Sauber | 38 | |
NC | Nico Hulkenberg | Renault | 37 | |
NC | Kevin Magnussen | Haas | 8 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:27:31.194 | 53 |
2 | Max Verstappen | Red Bull Racing | +1,211 | 53 |
3 | Daniel Ricciardo | Red Bull Racing | +9,679 | 53 |
4 | Valtteri Bottas | Mercedes | +10,580 | 53 |
5 | Kimi Raikkonen | Ferrari | +32,622 | 53 |
6 | Esteban Ocon | Force India | +67,788 | 53 |
7 | Sergio Perez | Force India | +71,424 | 53 |
8 | Kevin Magnussen | Haas | +88,953 | 53 |
9 | Romain Grosjean | Haas | +89,883 | 53 |
10 | Felipe Massa | Williams | +1 |
52 |
11 | Fernando Alonso | McLaren | +1 |
52 |
12 | Jolyon Palmer | Renault | +1 |
52 |
13 | Pierre Gasly | Toro Rosso | +1 |
52 |
14 | Stoffel Vandoorne | McLaren | +1 |
52 |
15 | Pascal Wehrlein | Sauber | +2 |
51 |
NC | Lance Stroll | Williams | 45 | |
NC | Nico Hulkenberg | Renault | 40 | |
NC | Marcus Ericsson | Sauber | 7 | |
NC | Sebastian Vettel | Ferrari | 4 | |
NC | Carlos Sainz | Renault | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:26:43.333 | 53 |
2 | Max Verstappen | Red Bull Racing | +4,978 | 53 |
3 | Lewis Hamilton | Mercedes | +5,776 | 53 |
4 | Sebastian Vettel | Ferrari | +20,269 | 53 |
5 | Kimi Raikkonen | Ferrari | +28,370 | 53 |
6 | Daniel Ricciardo | Red Bull Racing | +33,941 | 53 |
7 | Sergio Perez | Force India | +57,495 | 53 |
8 | Nico Hulkenberg | Force India | +59,177 | 53 |
9 | Felipe Massa | Williams | +97,763 | 53 |
10 | Valtteri Bottas | Williams | +98,323 | 53 |
11 | Romain Grosjean | Haas | +99,254 | 53 |
12 | Jolyon Palmer | Renault | +1 |
52 |
13 | Daniil Kvyat | Toro Rosso | +1 |
52 |
14 | Kevin Magnussen | Renault | +1 |
52 |
15 | Marcus Ericsson | Sauber | +1 |
52 |
16 | Fernando Alonso | McLaren | +1 |
52 |
17 | Carlos Sainz | Toro Rosso | +1 |
52 |
18 | Jenson Button | McLaren | +1 |
52 |
19 | Felipe Nasr | Sauber | +1 |
52 |
20 | Esteban Gutierrez | Haas | +1 |
52 |
21 | Esteban Ocon | Manor | +1 |
52 |
22 | Pascal Wehrlein | Manor | +1 |
52 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:28:06.508 | 53 |
2 | Nico Rosberg | Mercedes | +18,964 | 53 |
3 | Sebastian Vettel | Ferrari | +20,850 | 53 |
4 | Kimi Raikkonen | Ferrari | +33,768 | 53 |
5 | Valtteri Bottas | Williams | +36,746 | 53 |
6 | Nico Hulkenberg | Force India | +55,559 | 53 |
7 | Romain Grosjean | Lotus F1 Team | +72,298 | 53 |
8 | Pastor Maldonado | Lotus F1 Team | +73,575 | 53 |
9 | Max Verstappen | Toro Rosso | +95,315 | 53 |
10 | Carlos Sainz | Toro Rosso | +1 |
52 |
11 | Fernando Alonso | McLaren | +1 |
52 |
12 | Sergio Perez | Force India | +1 |
52 |
13 | Daniil Kvyat | Red Bull Racing | +1 |
52 |
14 | Marcus Ericsson | Sauber | +1 |
52 |
15 | Daniel Ricciardo | Red Bull Racing | +1 |
52 |
16 | Jenson Button | McLaren | +1 |
52 |
17 | Felipe Massa | Williams | +2 |
51 |
18 | Alexander Rossi | Manor | +2 |
51 |
19 | Will Stevens | Manor | +3 |
50 |
20 | Felipe Nasr | Sauber | Abandon | 49 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:51:43.021 | 44 |
2 | Nico Rosberg | Mercedes | +9,180 | 44 |
3 | Sebastian Vettel | Red Bull Racing | +29,122 | 44 |
4 | Daniel Ricciardo | Red Bull Racing | +38,818 | 44 |
5 | Jenson Button | McLaren | +67,550 | 44 |
6 | Valtteri Bottas | Williams | +113,773 | 44 |
7 | Felipe Massa | Williams | +115,126 | 44 |
8 | Nico Hulkenberg | Force India | +115,948 | 44 |
9 | Jean-Eric Vergne | Toro Rosso | +127,638 | 44 |
10 | Sergio Perez | Force India | Abandon | 43 |
11 | Daniil Kvyat | Toro Rosso | +1 |
43 |
12 | Kimi Raikkonen | Ferrari | +1 |
43 |
13 | Esteban Gutierrez | Sauber | +1 |
43 |
14 | Kevin Magnussen | McLaren | +1 |
43 |
15 | Romain Grosjean | Lotus F1 Team | +1 |
43 |
16 | Pastor Maldonado | Lotus F1 Team | +1 |
43 |
17 | Marcus Ericsson | Caterham | +1 |
43 |
18 | Max Chilton | Manor | +1 |
43 |
19 | Kamui Kobayashi | Caterham | +1 |
43 |
20 | Jules Bianchi | Manor | Abandon | 41 |
21 | Adrian Sutil | Sauber | Abandon | 40 |
NC | Fernando Alonso | Ferrari | 2 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:26:49.301 | 53 |
2 | Mark Webber | Red Bull Racing | +7,129 | 53 |
3 | Romain Grosjean | Lotus F1 Team | +9,910 | 53 |
4 | Fernando Alonso | Ferrari | +45,605 | 53 |
5 | Kimi Raikkonen | Lotus F1 Team | +47,325 | 53 |
6 | Nico Hulkenberg | Sauber | +51,615 | 53 |
7 | Esteban Gutierrez | Sauber | +71,630 | 53 |
8 | Nico Rosberg | Mercedes | +72,023 | 53 |
9 | Jenson Button | McLaren | +80,821 | 53 |
10 | Felipe Massa | Ferrari | +89,263 | 53 |
11 | Paul di Resta | Force India | +98,572 | 53 |
12 | Jean-Eric Vergne | Toro Rosso | +1 |
52 |
13 | Daniel Ricciardo | Toro Rosso | +1 |
52 |
14 | Adrian Sutil | Force India | +1 |
52 |
15 | Sergio Perez | McLaren | +1 |
52 |
16 | Pastor Maldonado | Williams | +1 |
52 |
17 | Valtteri Bottas | Williams | +1 |
52 |
18 | Charles Pic | Caterham | +1 |
52 |
19 | Max Chilton | Manor | +1 |
52 |
NC | Lewis Hamilton | Mercedes | 7 | |
NC | Giedo Van der Garde | Caterham | 0 | |
NC | Jules Bianchi | Manor | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:28:56.242 | 53 |
2 | Felipe Massa | Ferrari | +20,639 | 53 |
3 | Kamui Kobayashi | Sauber | +24,538 | 53 |
4 | Jenson Button | McLaren | +25,098 | 53 |
5 | Lewis Hamilton | McLaren | +46,490 | 53 |
6 | Kimi Raikkonen | Lotus F1 Team | +50,424 | 53 |
7 | Nico Hulkenberg | Force India | +51,159 | 53 |
8 | Pastor Maldonado | Williams | +52,364 | 53 |
9 | Mark Webber | Red Bull Racing | +54,675 | 53 |
10 | Daniel Ricciardo | Toro Rosso | +66,919 | 53 |
11 | Michael Schumacher | Mercedes | +67,769 | 53 |
12 | Paul di Resta | Force India | +83,460 | 53 |
13 | Jean-Eric Vergne | Toro Rosso | +88,645 | 53 |
14 | Bruno Senna | Williams | +88,709 | 53 |
15 | Heikki Kovalainen | Caterham | +1 |
52 |
16 | Timo Glock | Manor | +1 |
52 |
17 | Vitaly Petrov | Caterham | +1 |
52 |
18 | Pedro De la Rosa | HRT | +1 |
52 |
19 | Romain Grosjean | Lotus F1 Team | Abandon | 51 |
NC | Charles Pic | Manor | 37 | |
NC | Narain Karthikeyan | HRT | 32 | |
NC | Sergio Perez | Sauber | 18 | |
NC | Fernando Alonso | Ferrari | 0 | |
NC | Nico Rosberg | Mercedes | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Jenson Button | McLaren | 1:30:53.427 | 53 |
2 | Fernando Alonso | Ferrari | +1,160 | 53 |
3 | Sebastian Vettel | Red Bull Racing | +2,006 | 53 |
4 | Mark Webber | Red Bull Racing | +8,071 | 53 |
5 | Lewis Hamilton | McLaren | +24,268 | 53 |
6 | Michael Schumacher | Mercedes | +27,120 | 53 |
7 | Felipe Massa | Ferrari | +28,240 | 53 |
8 | Sergio Perez | Sauber | +39,377 | 53 |
9 | Vitaly Petrov | Renault | +42,607 | 53 |
10 | Nico Rosberg | Mercedes | +44,322 | 53 |
11 | Adrian Sutil | Force India | +54,447 | 53 |
12 | Paul di Resta | Force India | +62,326 | 53 |
13 | Kamui Kobayashi | Sauber | +63,705 | 53 |
14 | Pastor Maldonado | Williams | +64,194 | 53 |
15 | Jaime Alguersuari | Ferrari | +66,623 | 53 |
16 | Bruno Senna | Renault | +72,628 | 53 |
16 | Bruno Senna | Renault | +72,628 | 53 |
17 | Rubens Barrichello | Williams | +74,191 | 53 |
18 | Heikki Kovalainen | Team Lotus | +87,824 | 53 |
19 | Jarno Trulli | Team Lotus | +96,140 | 53 |
20 | Timo Glock | Manor | +2 |
51 |
21 | Jérôme d'Ambrosio | Manor | +2 |
51 |
22 | Daniel Ricciardo | HRT | +2 |
51 |
22 | Daniel Ricciardo | Toro Rosso | +2 |
51 |
23 | Vitantonio Liuzzi | HRT | +3 |
50 |
NC | Sébastien Buemi | Toro Rosso | 11 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:30:27.323 | 53 |
2 | Mark Webber | Red Bull Racing | +0,905 | 53 |
3 | Fernando Alonso | Ferrari | +2,721 | 53 |
4 | Jenson Button | McLaren | +13,522 | 53 |
5 | Lewis Hamilton | McLaren | +39,595 | 53 |
6 | Michael Schumacher | Mercedes | +59,933 | 53 |
7 | Kamui Kobayashi | BMW | +64,038 | 53 |
8 | Nick Heidfeld | Mercedes | +69,648 | 53 |
9 | Rubens Barrichello | Williams | +70,846 | 53 |
10 | Sébastien Buemi | Toro Rosso | +72,806 | 53 |
11 | Jaime Alguersuari | Toro Rosso | +1 |
52 |
12 | Heikki Kovalainen | Lotus F1 Team | +1 |
52 |
13 | Jarno Trulli | Lotus F1 Team | +2 |
51 |
14 | Timo Glock | Virgin Racing | +2 |
51 |
15 | Bruno Senna | HRT | +2 |
51 |
16 | Sakon Yamamoto | HRT | +3 |
50 |
NC | Nico Rosberg | Mercedes | Abandon | 47 |
NC | Adrian Sutil | Force India | 44 | |
NC | Robert Kubica | Renault | 2 | |
NC | Nico Hulkenberg | Williams | 0 | |
NC | Felipe Massa | Ferrari | 0 | |
NC | Vitaly Petrov | Renault | 0 | |
NC | Vitantonio Liuzzi | Force India | 0 | |
NC | Lucas Di Grassi | Virgin Racing | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:28:20.443 | 53 |
2 | Jarno Trulli | Toyota | +4,877 | 53 |
3 | Lewis Hamilton | McLaren | +6,472 | 53 |
4 | Kimi Raikkonen | Ferrari | +7,940 | 53 |
5 | Nico Rosberg | Williams | +8,793 | 53 |
6 | Nick Heidfeld | BMW | +9,509 | 53 |
7 | Rubens Barrichello | Brawn GP | +10,641 | 53 |
8 | Jenson Button | Brawn GP | +11,474 | 53 |
9 | Robert Kubica | BMW | +11,777 | 53 |
10 | Fernando Alonso | Renault | +13,065 | 53 |
11 | Heikki Kovalainen | McLaren | +13,735 | 53 |
12 | Giancarlo Fisichella | Force India | +14,596 | 53 |
13 | Adrian Sutil | Force India | +14,959 | 53 |
14 | Vitantonio Liuzzi | Force India | +15,734 | 53 |
15 | Kazuki Nakajima | Williams | +17,973 | 53 |
16 | Romain Grosjean | Renault | +1 |
52 |
17 | Mark Webber | Red Bull Racing | +2 |
51 |
NC | Jaime Alguersuari | Red Bull Racing | 43 | |
NC | Jaime Alguersuari | Toro Rosso | 43 | |
NC | Sébastien Buemi | Toro Rosso | 11 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:23:53.413 | 53 |
2 | Felipe Massa | Ferrari | +16,151 | 53 |
3 | Giancarlo Fisichella | Renault | +23,953 | 53 |
4 | Jenson Button | Honda | +34,101 | 53 |
5 | Kimi Raikkonen | McLaren | +43,596 | 53 |
6 | Jarno Trulli | Toyota | +46,717 | 53 |
7 | Ralf Schumacher | Ferrari | +48,869 | 53 |
8 | Nick Heidfeld | Sauber | +76,095 | 53 |
9 | Robert Kubica | Sauber | +76,932 | 53 |
10 | Nico Rosberg | Williams | +1 |
52 |
11 | Pedro De la Rosa | McLaren | +1 |
52 |
12 | Rubens Barrichello | Honda | +1 |
52 |
13 | Robert Doornbos | Red Bull Racing | +1 |
52 |
14 | Vitantonio Liuzzi | Toro Rosso | +1 |
52 |
15 | Takuma Sato | Super Aguri | +1 |
52 |
16 | Tiago Monteiro | Midland | +2 |
51 |
17 | Sakon Yamamoto | Super Aguri | +3 |
50 |
18 | Scott Speed | Toro Rosso | Abandon | 48 |
NC | Mark Webber | Williams | 39 | |
NC | Michael Schumacher | Toyota | 36 | |
NC | David Coulthard | Red Bull Racing | 35 | |
NC | Christijan Albers | Midland | 20 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Kimi Raikkonen | McLaren | 1:29:02.212 | 53 |
2 | Giancarlo Fisichella | Renault | +1,633 | 53 |
3 | Fernando Alonso | Renault | +17,456 | 53 |
4 | Mark Webber | Williams | +22,274 | 53 |
5 | Jenson Button | British American Racing (B.A.R) | +29,507 | 53 |
6 | David Coulthard | Red Bull Racing | +31,601 | 53 |
7 | Michael Schumacher | Ferrari | +33,879 | 53 |
8 | Ralf Schumacher | Toyota | +49,548 | 53 |
9 | Christian Klien | Red Bull Racing | +51,925 | 53 |
10 | Felipe Massa | Sauber | +57,509 | 53 |
11 | Rubens Barrichello | Ferrari | +60,633 | 53 |
12 | Jacques Villeneuve | Sauber | +83,221 | 53 |
13 | Tiago Monteiro | Jordan | +1 |
52 |
14 | Robert Doornbos | Minardi | +2 |
51 |
15 | Narain Karthikeyan | Jordan | +2 |
51 |
16 | Christijan Albers | Minardi | +4 |
49 |
NC | Antônio Pizzonia | Williams | 9 | |
NC | Jarno Trulli | Toyota | 9 | |
NC | Juan Pablo Montoya | McLaren | 0 |
Grand Prix | Equipe | Départ | Arrivée | Diff. | Tours | Points |
---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:24:26.985 | 53 |
2 | Ralf Schumacher | Williams | +14,098 | 53 |
3 | Jenson Button | British American Racing (B.A.R) | +19,662 | 53 |
4 | Takuma Sato | British American Racing (B.A.R) | +31,781 | 53 |
5 | Fernando Alonso | Renault | +37,767 | 53 |
6 | Kimi Raikkonen | McLaren | +39,362 | 53 |
7 | Juan Pablo Montoya | Williams | +55,347 | 53 |
8 | Giancarlo Fisichella | Sauber | +56,276 | 53 |
9 | Felipe Massa | Sauber | +89,656 | 53 |
10 | Jacques Villeneuve | Renault | +1 |
52 |
11 | Jarno Trulli | Renault | +1 |
52 |
11 | Jarno Trulli | Toyota | +1 |
52 |
12 | Christian Klien | Jaguar | +1 |
52 |
13 | Nick Heidfeld | Jordan | +1 |
52 |
14 | Olivier Panis | Toyota | +2 |
51 |
15 | Timo Glock | Jordan | +2 |
51 |
16 | Gianmaria Bruni | Minardi | +3 |
50 |
NC | Zsolt Baumgartner | Minardi | 41 | |
NC | David Coulthard | McLaren | 38 | |
NC | Rubens Barrichello | Ferrari | 38 | |
NC | Mark Webber | Jaguar | 20 |