Berlin ePrix 2024 – Race 2: First victory of the season for Antonio Felix da Costa
The Porsche driver won the second race of the ePrix ahead of Nick Cassidy, who solidifies his lead in the championship, and Oliver Rowland.

The tenth race of the Formula E season may have had fewer incidents than the ninth race held the day before, still on the Berlin-Tempelhof airport circuit, but it was no less intense.
Starting from pole position, Jake Dennis quickly saw the top contenders of this season 10 catching up with him, starting with the two Jaguar drivers and the two Porsche drivers, as well as Oliver Rowland, who qualified in 16th position but managed an incredible comeback.
These six drivers fought wheel to wheel until the checkered flag. Even the two safety car deployments did not prevent the championship contenders from battling it out. However, several carbon fiber pieces flew around, especially during multiple contacts between Pascal Wehrlein’s Porsche and Jake Dennis’ Andretti.
The first neutralization of the race was due to a collision, with Maximilian Günther as the main victim. Like the day before, the winner of the first ePrix in Tokyo history lost all chances of performing well at home quite early in the race.
Several laps later, in a very ambitious overtaking attempt on Sacha Fenestraz, Norman Nato destroyed the hopes of points for the two French drivers. On the French side, Jean-Eric Vergne could not do better than 10th, after a complicated end of the race.
In front, the battle was still raging for the first place. Mitch Evans, Oliver Rowland, and Nick Cassidy took turns trying everything to surpass Antonio Felix da Costa. Starting from 10th, the Portuguese delivered a remarkable performance, between well-controlled attacks and perfect energy management, to secure his first victory of the season.
At the finish line, the champion of season 6 prevails ahead of Nick Cassidy and Oliver Rowland, both already on the podium the day before. Cassidy takes the opportunity to consolidate his lead in the championship ahead of Wehrlein and Rowland. On the team side, Jaguar still has a comfortable lead over Porsche in first place.
The Formula E will now head to China and the Shanghai circuit for a new double-header of races on May 25 and 26.
Berlin ePrix classification 2024 – Race 2
Driver | Team | Times | Gap | Laps | |
---|---|---|---|---|---|
1 | António Félix Da Costa #13 | TAG Heuer Porsche Formula E Team | 1:04.045 | – | 41 |
2 | Nick Cassidy #37 | Jaguar TCS Racing | 1:03.728 | +0.691 | 41 |
3 | Oliver Rowland #22 | Nissan Formula E Team | 1:04.165 | +2.820 | 41 |
4 | Pascal Wehrlein #94 | TAG Heuer Porsche Formula E Team | 1:04.193 | +4.147 | 41 |
5 | Jake Dennis #1 | Andretti Formula E | 1:04.062 | +4.548 | 41 |
6 | Mitch Evans #9 | Jaguar TCS Racing | 1:04.317 | +4.953 | 41 |
7 | Jehan Daruvala #18 | Maserati MSG Racing | 1:04.374 | +6.032 | 41 |
8 | Taylor Barnard #8 | NEOM McLaren Formula E Team | 1:04.204 | +6.698 | 41 |
9 | Joel Eriksson #4 | Envision Racing | 1:04.206 | +7.119 | 41 |
10 | Jean-éric Vergne #25 | DS PENSKE | 1:04.217 | +7.357 | 41 |
11 | Lucas Di Grassi #11 | ABT CUPRA FORMULA E TEAM | 1:04.387 | +8.204 | 41 |
12 | Jake Hughes #5 | NEOM McLaren Formula E Team | 1:04.212 | +10.349 | 41 |
13 | Sérgio Sette Câmara #3 | ERT Formula E Team | 1:04.358 | +10.403 | 41 |
14 | Paul Aron #16 | Envision Racing | 1:04.079 | +11.124 | 41 |
15 | Kelvin Van Der Linde #51 | ABT CUPRA FORMULA E TEAM | 1:04.040 | +11.780 | 41 |
16 | Edoardo Mortara #48 | MAHINDRA RACING | 1:04.593 | +12.143 | 41 |
17 | Dan Ticktum #33 | ERT Formula E Team | 1:03.934 | +12.642 | 41 |
18 | Jordan King #21 | MAHINDRA RACING | 1:04.466 | +16.494 | 41 |
19 | Norman Nato #17 | Andretti Formula E | 1:03.553 | +20.851 | 41 |
20 | Stoffel Vandoorne #2 | DS PENSKE | 1:04.827 | +36.753 | 41 |
21 | Sacha Fenestraz #23 | Nissan Formula E Team | 1:04.769 | DNF | 24 |
22 | Maximilian Günther #7 | Maserati MSG Racing | 1:05.345 | DNF | 10 |
Drivers championship standings
Driver | Team | Points | |
1 | Nick Cassidy | Jaguar TCS Racing | 140 |
2 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 124 |
3 | Oliver Rowland | Nissan Formula E Team | 118 |
4 | Jake Dennis | Andretti Formula E | 102 |
5 | Mitch Evans | Jaguar TCS Racing | 97 |
6 | Jean-Eric Vergne | DS Penske | 84 |
7 | Maximilian Günther | Maserati MSG Racing | 65 |
8 | António Félix Da Costa | Tag Heuer Porsche Formula E Team | 59 |
9 | Stoffel Vandoorne | DS Penske | 43 |
10 | Sam Bird | Neom McLaren Formula E Team | 38 |
Team championship standings
Teams | Points | |
1 | Jaguar TCS Racing | 237 |
2 | Tag Heuer Porsche Formula E Team | 183 |
3 | Nissan Formula E Team | 144 |
4 | DS Penske | 127 |
5 | Andretti Formula E | 126 |
6 | Maserati MSG Racing | 73 |
7 | Neom McLaren Formula E Team | 68 |
8 | Envision Racing | 43 |
9 | Electric Racing Technology | 23 |
10 | ABT Cupra Formula E Team | 19 |
11 | Mahindra Racing | 7 |