Monaco Grand Prix – Free Practice 2: Clear advantage to Ferrari, Ricciardo crashes into the wall
Charles Leclerc achieved a perfect Friday by setting the fastest time in this second free practice session of the Monaco Grand Prix. He is ahead of his teammate Carlos Sainz and Sergio Pérez on the timesheet.

Perfect day for the Scuderia this Friday! Charles Leclerc finished the second free practice session on top of the leaderboard with a time of 1.12’656, just ahead of his teammate Carlos Sainz.
As usual in Monaco, the FP2 session marks the beginning of taking risks and getting closer to the rails in order to prepare for the timed exercise on Saturday. A limit that McLaren driver Daniel Ricciardo exceeded, crashing his car just before the Piscine chicane after only 15 minutes, causing the first red flag of the session.
Hamilton also had a little scare halfway through the session. The seven-time world champion locked up both wheels at Mirabeau, but without any major consequences. This session was mainly animated by the Ferrari drivers who consistently set fast laps and demonstrated their speed on the Monégasque circuit.
Read also: Free Practice 1: Charles Leclerc in great form at home
The Red Bulls are somewhat behind but still the main threat to Ferrari: Sergio Pérez is ahead of his team leader Max Verstappen by 379 and 447 milliseconds respectively from Leclerc’s time.
On the French side, Pierre Gasly puts his AlphaTauri in 7th position in the timesheet, with Norris and Russell ahead in the battle for the best of the rest. As for Esteban Ocon, he had a tough Friday, finishing in 18th place, 1.3 seconds behind his teammate Fernando Alonso.
N° | Driver | Team | Times | Gap | Laps |
---|---|---|---|---|---|
1 | Leclerc | Scuderia Ferrari | 1.12’656 | 30 | |
2 | Sainz Jr. | Scuderia Ferrari | 1.12’700 | +0.044 | 32 |
3 | Perez | Red Bull Racing | 1.13’035 | +0.379 | 31 |
4 | Verstappen | Red Bull Racing | 1.13’103 | +0.447 | 33 |
5 | Norris | McLaren F1 Team | 1.13’294 | +0.638 | 24 |
6 | Russell | Mercedes-AMG Petronas Motorsport | 1.13’406 | +0.750 | 31 |
7 | Gasly | Scuderia AlphaTauri Honda | 1.13’636 | +0.980 | 32 |
8 | Alonso | Alpine F1 Team | 1.13’912 | +1.256 | 31 |
9 | Vettel | Cognizant Aston Martin Racing | 1.14’059 | +1.403 | 32 |
10 | Tsunoda | Scuderia AlphaTauri Honda | 1.14’134 | +1.478 | 27 |
11 | Magnussen | Haas F1 Team | 1.14’239 | +1.583 | 32 |
12 | Hamilton | Mercedes-AMG Petronas Motorsport | 1.14’267 | +1.611 | 29 |
13 | Bottas | Alfa Romeo Racing ORLEN | 1.14’468 | +1.812 | 28 |
14 | Albon | Williams Racing | 1.14’486 | +1.830 | 33 |
15 | Zhou | Alfa Romeo Racing ORLEN | 1.14’525 | +1.869 | 23 |
16 | Stroll | Cognizant Aston Martin Racing | 1.14’623 | +1.967 | 29 |
17 | Schumacher | Haas F1 Team | 1.14’894 | +2.238 | 33 |
18 | Ocon | Alpine F1 Team | 1.15’216 | +2.560 | 34 |
19 | Latifi | Williams Racing | 1.16’276 | +3.620 | 33 |
20 | Ricciardo | McLaren F1 Team | Pas de chrono | 2 |
Next session: Free Practice 3 to follow tomorrow from 1:00 pm. All the schedules to be aware of can be found within the TV program.