Portland ePrix – Race 2: Double for Antonio Felix da Costa, championship back on track
Having already won the day before, the Porsche driver continues his incredible winning streak and can still hope to be crowned champion in the final two rounds in London at the end of July.

And if it was him? After his two victories in Portland, Antonio Felix da Costa has now won four out of the last five races. This momentum puts him back in the title race.
For this second race in Oregon, the Porsche driver, like the day before, managed to avoid the pitfalls and contacts, while preserving enough energy to defend his leading position until the checkered flag. His main opponents encountered several difficulties, as seen with Nick Casidy, still out of the points, or Jake Dennis, never able to fight at the front.
Competition, however, came from the outsiders. Starting in pole position, Jean-Eric Vergne believed in victory for a long time before seeing Mitch Evans and Pascal Wehrlein catching up. The German driver had a tumultuous race as he saw his front wing detach after contact with Edoardo Mortara’s Mahindra. Mortara himself later damaged the same part on Da Costa’s Porsche in an overambitious overtaking attempt.
In a more nervy race than the day before and with multiple contacts, the many debris left on the track forced the race direction to deploy the safety car about ten laps from the end. At the restart, the now fourth in the championship resisted the pressure from Envision’s Robin Frijns, discreet but perfect throughout the American weekend with two second places. Mitch Evans limits the damage for Jaguar with his third place while Vergne settles for fifth.
In the drivers’ championship, Cassidy now only has a twelve-point lead over his two closest pursuers, Evans and Wehrlein, who are tied. Da Costa follows twenty-one points behind this duo. In the team standings, Porsche is closing in on Jaguar, while DS Penske took advantage of the weekend to regain the third place that belonged to Nissan.
Now it’s time for the final two races of the season, which will take place in London on July 20 and 21. The suspense remains high in both championships. Cassidy will want to bounce back from his disappointment in Portland. Evans and Wehrlein will have nothing to lose, and Da Costa, Oliver Rowland, or even Vergne will want to create a surprise.
Portland 2024 ePrix Ranking – Race 2
Driver | Team | Times | Gap | Laps | |
---|---|---|---|---|---|
1 | António Félix Da Costa #13 | TAG Heuer Porsche Formula E Team | 1:11.062 | – | 27 |
2 | Robin Frijns #4 | Envision Racing | 1:10.650 | +0.332 | 27 |
3 | Mitch Evans #9 | Jaguar TCS Racing | 1:11.399 | +3.194 | 27 |
4 | Pascal Wehrlein #94 | TAG Heuer Porsche Formula E Team | 1:11.438 | +3.262 | 27 |
5 | Jean-éric Vergne #25 | DS PENSKE | 1:11.581 | +3.683 | 27 |
6 | Nico Müller #51 | ABT CUPRA FORMULA E TEAM | 1:11.365 | +3.785 | 27 |
7 | Norman Nato #17 | Andretti Formula E | 1:11.569 | +4.887 | 27 |
8 | Maximilian Günther #7 | Maserati MSG Racing | 1:11.648 | +5.692 | 27 |
9 | Sébastien Buemi #16 | Envision Racing | 1:11.242 | +6.250 | 27 |
10 | Jake Dennis #1 | Andretti Formula E | 1:11.231 | +6.840 | 27 |
11 | Stoffel Vandoorne #2 | DS PENSKE | 1:11.429 | +7.490 | 27 |
12 | Jehan Daruvala #18 | Maserati MSG Racing | 1:11.501 | +7.928 | 27 |
13 | Nick Cassidy #37 | Jaguar TCS Racing | 1:11.457 | +8.078 | 27 |
14 | Sérgio Sette Câmara #3 | ERT Formula E Team | 1:12.264 | +10.044 | 27 |
15 | Dan Ticktum #33 | ERT Formula E Team | 1:12.051 | +10.111 | 27 |
16 | Caio Collet #22 | Nissan Formula E Team | 1:11.757 | +11.290 | 27 |
17 | Lucas Di Grassi #11 | ABT CUPRA FORMULA E TEAM | 1:11.864 | +12.575 | 27 |
18 | Sacha Fenestraz #23 | Nissan Formula E Team | 1:12.256 | +20.628 | 27 |
19 | Edoardo Mortara #48 | MAHINDRA RACING | 1:11.890 | DNF | 24 |
20 | Sam Bird #8 | NEOM McLaren Formula E Team | 1:12.968 | DNF | 20 |
21 | Nyck de Vries #21 | MAHINDRA RACING | 1:12.074 | DNF | 20 |
22 | Jake Hughes #5 | NEOM McLaren Formula E Team | 1:13.490 | DNF | 12 |
Driver championship standings
Driver | Team | Points | |
1 | Nick Cassidy | Jaguar TCS Racing | 167 |
2 | Mitch Evans | Jaguar TCS Racing | 155 |
3 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 155 |
4 | Antonio Felix Da Costa | Tag Heuer Porsche Formula E Team | 134 |
5 | Oliver Rowland | Nissan Formula E Team | 131 |
6 | Jean-Eric Vergne | DS Penske | 129 |
7 | Jake Dennis | Andretti Formula E | 122 |
8 | Maximilian Günther | Maserati MSG Racing | 73 |
9 | Robin Frijns | Envision Racing | 60 |
10 | Stoffel Vandoorne | DS Penske | 55 |
Team championship ranking
Teams | Points | |
1 | Jaguar TCS Racing | 322 |
2 | Tag Heuer Porsche Formula E Team | 289 |
3 | DS Penske | 184 |
4 | Andretti Formula E | 168 |
5 | Nissan Formula E Team | 157 |
6 | Neom McLaren Formula E Team | 95 |
7 | Envision Racing | 88 |
8 | Maserati MSG Racing | 81 |
9 | ABT Cupra Formula E Team | 38 |
10 | Mahindra Racing | 25 |
11 | Electric Racing Technology | 23 |