ePrix de Londres – Race 2: Victory for Oliver Rowland, the title for Pascal Wehrlein
Thanks to his second-place finish in the British capital, the Porsche driver secured his first Formula E title, his first in motorsport since winning the DTM in 2015.

Another crazy race in London for the final round of the 10th season of Formula E. Like the day before, the circuit laid out in and around the ExCel London exhibition center provided twists and suspense, while crowning a new champion in the discipline.
With the last three title contenders on the first two lines of the starting grid, the stage was set for this second race of the weekend. Nick Cassidy on pole with his teammate Mitch Evans and Pascal Wehrlein, winner of the previous day, on the second row.
The two Jaguars quickly found themselves in the top two positions before Wehrlein broke away from Maximilian Günther’s Maserati, who had started second. After a few laps, the top three championship leaders held the top three positions in the race.
Further back in the pack, several clashes forced the safety car to enter the track. First between Jake Dennis and Edoardo Mortara, then between Sam Bird and Jehan Daruvala. On the restart, Cassidy decides to activate his first Attack Mode, but the slowdown caused by Evans in front of the other drivers allows him to remain in the lead.
On the other hand, Cassidy drops two places in favor of his direct title contenders at the time of activating his second Attack Mode. Evans and Wehrlein have still not activated theirs, the former was doing everything to hold onto his leading position and even received a warning from the race direction for his movements during braking phases.
One of the highlights of season 10 was to come to the fore. Hitherto unassuming, Oliver Rowland managed to overtake Cassidy, but he was crashed into by Günther, putting an end to his title dreams.
In the Mode Attack activations game, Rowland manages to take the lead ahead of Evans and Wehrlein. These last two title contenders still in the race have one activation left to do before crossing the finish line. However, the Jaguar driver misses a pass attempt at the first gate at the end of the lap and is forced to go back through that area. Wehrlein then only has to stay safe until the finish line to win the world title.
The German driver finished second behind Rowland and ahead of Evans. He becomes the ninth Formula E champion in history, and gives his country and Porsche their first title in the discipline. As for the teams, despite legitimate regrets, Jaguar won the championship ahead of Porsche and DS Penske.
London ePrix 2024 Ranking – Race 2
Driver | Team | Times | Gap | Laps | |
---|---|---|---|---|---|
1 | Oliver Rowland #22 | Nissan Formula E Team | 1:11.608 | – | 37 |
2 | Pascal Wehrlein #94 | TAG Heuer Porsche Formula E Team | 1:11.337 | +1.055 | 37 |
3 | Mitch Evans #9 | Jaguar TCS Racing | 1:11.887 | +3.782 | 37 |
4 | Sébastien Buemi #16 | Envision Racing | 1:11.935 | +4.004 | 37 |
5 | António Félix Da Costa #13 | TAG Heuer Porsche Formula E Team | 1:12.049 | +4.362 | 37 |
6 | Jean-éric Vergne #25 | DS PENSKE | 1:12.121 | +4.805 | 37 |
7 | Nico Müller #51 | ABT CUPRA FORMULA E TEAM | 1:12.088 | +5.202 | 37 |
8 | Robin Frijns #4 | Envision Racing | 1:12.087 | +5.582 | 37 |
9 | Stoffel Vandoorne #2 | DS PENSKE | 1:11.861 | +6.104 | 37 |
10 | Lucas Di Grassi #11 | ABT CUPRA FORMULA E TEAM | 1:11.971 | +6.667 | 37 |
11 | Jake Hughes #5 | NEOM McLaren Formula E Team | 1:11.331 | +7.107 | 37 |
12 | Sérgio Sette Câmara #3 | ERT Formula E Team | 1:11.886 | +7.579 | 37 |
13 | Norman Nato #17 | Andretti Formula E | 1:11.949 | +8.076 | 37 |
14 | Dan Ticktum #33 | ERT Formula E Team | 1:12.058 | +9.478 | 37 |
15 | Sacha Fenestraz #23 | Nissan Formula E Team | 1:12.202 | +19.185 | 37 |
16 | Nyck de Vries #21 | MAHINDRA RACING | 1:11.927 | +43.480 | 37 |
17 | Nick Cassidy #37 | Jaguar TCS Racing | 1:12.120 | DNF | 33 |
18 | Maximilian Günther #7 | Maserati MSG Racing | 1:12.139 | DNF | 28 |
19 | Jehan Daruvala #18 | Maserati MSG Racing | 1:16.338 | DNF | 8 |
20 | Sam Bird #8 | NEOM McLaren Formula E Team | 1:16.704 | DNF | 6 |
21 | Edoardo Mortara #48 | MAHINDRA RACING | DNF | 1 | |
22 | Jake Dennis #1 | Andretti Formula E | DNF | 1 |
Driver standings
Driver | Team | Points | |
1 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 199 |
2 | Mitch Evans | Jaguar TCS Racing | 192 |
3 | Nick Cassidy | Jaguar TCS Racing | 176 |
4 | Oliver Rowland | Nissan Formula E Team | 156 |
5 | Antonio Felix da Costa | Tag Heuer Porsche Formula E Team | 144 |
6 | Jean-Eric Vergne | DS Penske | 137 |
7 | Jake Dennis | Andretti Formula E | 122 |
8 | Maximilian Günther | Maserati MSG Racing | 73 |
9 | Robin Frijns | Envision Racing | 64 |
10 | Stoffel Vandoorne | DS Penske | 59 |
Team championship ranking
Teams | Points | |
1 | Jaguar TCS Racing | 368 |
2 | Tag Heuer Porsche Formula E Team | 343 |
3 | DS Penske | 196 |
4 | Nissan Formula E Team | 182 |
5 | Andretti Formula E | 169 |
6 | Envision Racing | 119 |
7 | Neom McLaren Formula E Team | 99 |
8 | Maserati MSG Racing | 81 |
9 | ABT Cupra Formula E Team | 53 |
10 | Mahindra Racing | 47 |
11 | Electric Racing Technology | 23 |