The list of participants in the 24 Hours of Le Mans
186 drivers are expected to compete in the 24 Hours of Le Mans on the 11th and 12th of June. Check out the list of drivers and the cars they will be driving.

It is the largest endurance race in the world. On June 11th and 12th, no less than 186 drivers, including about sixty rookies, will compete on the 13.6 km circuit, both during the day and at night.
Six women will be represented in this 90th edition. Lilou Wadoux (Richard Mille), Sophia Floerch (Algarve Pro Racing), Rahel Frey (Iron Dames), Michelle Gatling (Iron Dames), Sarah Bovy (Iron Dames), and Katherine Legge (Hardpoint Motorsport – Porsche) will take part in the race.
Here is the list of participants.
Hypercar
This is the category that will catch everyone’s attention, this year, there are 5 cars competing in the Hypercar class. Among them, Alpine with the car bearing the number 36.
Numéro | Voiture | Driver 1 | Driver 2 | Driver 3 | |
1 | 7 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria Lopez |
2 | 8 | Toyota Gazoo Racing | Sebastien Buemi | Brendon Hartley | Ryō Hirakawa |
3 | 36 | Alpine Elf Team | André Negrao | Nicolas Lapierre | Matthieu Vaxivière |
4 | 708 | Glickenhaus Racing | Olivier Pla | Romain Dumas | Felipe Derani |
5 | 709 | Glickenhaus Racing | Ryan Briscoe | Richard Westbrook | Franck Mailleux |
LMP2 stands for “Le Mans Prototype 2”, which refers to a specific class of sports cars used in endurance racing events like the 24 Hours of Le Mans.
This is the most extensive field of these 24 Hours of Le Mans, with 28 cars. Notable is the presence of the eight-time WRC rally world champion in this category, within the Richard Mille crew, as well as former F1 driver Robert Kubica (Prema Orlen Team). Sophia Floerch will start this endurance race at the wheel of the prototype adorned with the number 47.
Numéro | Voiture | Driver 1 | Driver 2 | Driver 3 | |
1 | 1 | Richard Mille Racing | Lilou Wadoux | Sébastien Ogier | Charles Milesi |
2 | 3 | DKR Engineering | Laurents Hörr | Jean Glorieux | Alexandre Cougnaud |
3 | 5 | Team Penske | Dane Cameron | Emmanuel Collard | Felipe Nasr |
4 | 9 | Prema Orlen Team | Robert Kubica | Louis Deletraz | Lorenzo Colombo |
5 | 10 | Vector Sport | Nico Müller | Ryan Cullen | Sebastien Bourdais |
6 | 13 | TDS Racing x Vaillante | Philippe Cimadomo | Mathias Beche | Tijmen van der Helm |
7 | 22 | United Autosport USA | Philip Hanson | Filipe Albuquerque | William Owen |
8 | 23 | United Autosport USA | Alexander Lynn | Oliver Jarvis | Joshua Pierson |
9 | 24 | Nielsen Racing | Rodrigo Sales | Matt Bell | Ben Hanley |
10 | 27 | CD Sport | Christophe Cresp | Michael Jensen | Sgteven Palette |
11 | 28 | JOTA | Oliver Rasmussen | Edward Jones | Jonathan Aberdein |
12 | 30 | Duqueine Team | Richard Bradley | Guillermo Rojas | Reshad de Gerus |
13 | 31 | WRT | Sean Gelael | Robin Frijns | René Rast |
14 | 32 | WRT | Rolf Ineichen | Mirko Bortolotti | Dries Vanthoor |
15 | 34 | Inter Europol Competition | Jakub Smiechowski | Alex Brundle | Esteban Gutierrez |
16 | 35 | Ultimate | Jean-Baptiste Lahaye | Matthieu Lahaye | François Heriau |
17 | 37 | Cool Racing | Yifei Ye | Ricky Taylor | Niklas Kruetten |
18 | 38 | Jota | Roberto Gonzalez | Antonio Felix Da Costa | William Stevens |
19 | 39 | Graff Racing | Eric Trouillet | Sébastien Page | David Droux |
20 | 41 | Realteam bu WRT | Rui Andrade | Ferdinand Habsburg-Lothringen | Norman Nato |
21 | 43 | Inter Europol Competition | David Heinemeier-Hansson | Fabio Scherer | Pietro Fittipaldi |
22 | 44 | ARC Bratislava | Miroslav Konopka | Bent Viscaal | Tristan Vautier |
23 | 45 | Algarve Pro Racing | Steven Thomas | James Allen | Rene Binder |
24 | 47 | Algarve Pro Racing | Sophia Floersch | John Falb | Jack Aitken |
25 | 48 | Idec Sport | Paul Lafargue | Paul Loup Chatin | Patrick Pilet |
26 | 65 | Panis Racing | Julien Canal | Nicolas Jamin | Job Van Uitert |
27 | 83 | AF Corse | François Perrodo | Nicklas Nielsen | Alessio Rovera |
28 | 39 | Graff Racing | Eric Trouillet | Sébastien Page | David Droux |
LMGTE PRO stands for Le Mans Grand Touring Endurance Professional.
This year, Ferrari, Corvette, and Porsche will compete to establish themselves in the GT PRO category. Seven cars are entered.
Numéro | Voiture | Driver 1 | Driver 2 | Driver 3 | |
1 | 51 | AF Corse – Ferrari | Alessandro Pier Guidi | James Calado | Daniel Serra |
2 | 52 | AF Corse – Ferrari | Miguel Molina | Antonio Fuoco | Davide Rigon |
3 | 63 | Corvette Racing | Antonio Garcia | Jordan Taylor | Nicky Catsburg |
4 | 64 | Corvette Racing | Tommy Milner | Nick Tandy | Alexander Sims |
5 | 74 | Riley Motorsport – Ferrari | Felipe Fraga | Sam Bird | Shane Van Gisbergen |
6 | 91 | Porsche GT Team | Gianmaria Bruni | Richard Lietz | Frederic Makowiecki |
7 | 92 | Porsche GT Team | Michael Christensen | Kevin Estre | Laurens Vanthoor |
LMGTE AM translates to “Le Mans Grand Touring Endurance Amateur” in English.
This is the most competitive grid in the GT category, with 23 entrants. However, there will be some famous names in the world of motor racing in this category, such as Giancarlo Fisichella, Alexander West, and Paul Dalla Lana. It is worth noting that an all-female crew is competing in this competition, with Rahel Frey, Michelle Gatting, and Sarah Bovy driving for Team Iron Dames (car 85). Actor Michael Fassbender will be behind the wheel of the Porsche number 93.
Numéro | Voiture | Driver 1 | Driver 2 | Driver 3 | |
1 | 21 | AF Corse – Ferrari | Simon Mann | Christoph Ulrich | Toni Vilander |
2 | 33 | TF Sport – Aston Martin | Ben Keating | Henrique Chaves | Marco Sorensen |
3 | 46 | Team Project 1 – Porsche | Matteo Cairoli | Mikkel Pedersen | Nicolas Leutwiler |
4 | 54 | AF Corse – Ferrari | Thomas Flohr | Francesco Castellacci | Nicholas Cassidy |
5 | 55 | Spirit of Race – Ferrari | Duncan Cameron | Matthew Griffin | David Perel |
6 | 56 | Team Project 1 – Porsche | Brendan Iribe | Olliver Millroy | Ben Barnicoat |
7 | 57 | Kessel racing – Ferrari | Takeshi Kimura | Frederik Schandorff | Mikkel Jensen |
8 | 59 | Inception Racing – Ferrari | Alexander West | Come Ledogar | Marvin Kelin |
9 | 60 | Iron Lynx – Ferrari | Claudio Schiavoni | Alessandro Balzan | Raffaele Gianmaria |
10 | 61 | AF Corse – Ferrari | Louis Prette | Conrad Grunewald | Vincent Abril |
11 | 66 | JMW Motorsport – Ferrari | Renger Van der Zande | Mark Kvamme | Jason Hart |
12 | 71 | Spirit of Race – Ferrari | Franck Dezoteux | Pierre Ragues | Gabriel Aubry |
13 | 75 | Iron Lynx – Ferrari | Pierre Ehret | Christian Hook | Nicolas Varrone |
14 | 77 | Dempsey Proton Racing – Porsche | Christian Ried | Sebastian Priaulx | Harry Tincknell |
15 | 79 | Weather Tech Racing – Porsche | Cooper Mac Neil | Julien Andlauer | Gianluca Giraudi |
16 | 80 | Iron Lynx – Ferrari | Matteo Cressoni | Giancarlo Fisichella | Richard Heistand |
17 | 85 | Iron Dames – Ferrari | Rahel Frey | Michelle Gatting | Sarah Bovy |
18 | 86 | GR Racing – Porsche | Michael Wainwright | Ricardo Pera | Benjamin Barker |
19 | 88 | Dempsey Proton Racing – Porsche | Fred Poordad | Patrick Lindsey | Jan Heylen |
20 | 93 | Proton Competition – Porsche | Michael Fassbender | Matt Campbell | Zacharie Robichon |
21 | 98 | Northwest AMR – Aston Martin | Paul Dalla Lana | David Pittard | Nicki Thiim |
22 | 99 | Hardpoint Motorsport – Porsche | Rob Ferriol | Katherine Legge | Adrien de Leener |
23 | 777 | D’Station Racing – Aston Martin | Satoshi Hoshino | Tomonobu Fujii | Charles Fagg |
Réserver des voitures
Numéro | Voiture | Driver 1 | Driver 2 | Driver 3 | |
1 | 49 | LMP2 – High Class Racing | Kevin Magnussen | Jan Magnussen | Mark Patterson |
2 | 488 | LMGTE AM – Rinaldi Racing – Ferrari | Pierre Ehret | Pas encore connu | Pas encore connu |
3 | 18 | LMGTE AM – Absolute Racing – Porsche | Andrew Haryanto | Alessio Picariello | Martin Rump |
4 | 95 | LMGTE AM – TF Sport – Aston Martin | John Hartshorne | Pas encore connu | Pas encore connu |