Shanghai ePrix – Race 2: Antonio Felix da Costa wins, Norman Nato on the podium
Despite consuming more energy than his rivals, the Porsche driver was rewarded for his risky strategy with his second win of the season.

We can’t stop Antonio Felix da Costa! Already winner of the second race in Berlin two weeks ago, the Portuguese driver repeated his success by winning the Sunday race in Shanghai.
Started from the third position on the grid, da Costa first managed his energy at the start of the race by letting poleman Jake Hughes, Stoffel Vandoorne, and Norman Nato fight for the lead. These three men livened up the first few laps before the Porsche number 13 took the lead around the midpoint of the race.
Under pressure from Hughes and Nato until the checkered flag, da Costa resisted even though he had less energy left than his pursuers. Thanks to this second victory of the season, he is getting closer to the Top 5 in the championship with only four races left to compete. As for Norman Nato, he steps onto his first podium since the Rome ePrix last season, his first with the Andretti team.
Winner the day before, Mitch Evans finishes 5th just behind his teammate Nick Cassidy. The two New Zealanders perform well in the championship as the first one is now 3rd while the second one widens the gap with Pascal Wehrlein in the lead.
Indeed, the German driver suffered a big loss during this race. A victim of a puncture after a collision with the McLaren of Sam Bird, Wehrlein finished 20th and is now 25 points behind Cassidy in the championship, which is equivalent to a victory. He will have no margin for error in a month in Portland, for the thirteenth and fourteenth races of the season.
Shanghai ePrix 2024 Ranking – Race 2
Driver | Team | Times | Gap | Laps | |
---|---|---|---|---|---|
1 | António Félix Da Costa #13 | TAG Heuer Porsche Formula E Team | 1:15.852 | – | 28 |
2 | Jake Hughes #5 | NEOM McLaren Formula E Team | 1:15.852 | +0.612 | 28 |
3 | Norman Nato #17 | Andretti Formula E | 1:15.358 | +1.122 | 28 |
4 | Nick Cassidy #37 | Jaguar TCS Racing | 1:15.661 | +2.215 | 28 |
5 | Mitch Evans #9 | Jaguar TCS Racing | 1:15.969 | +3.167 | 28 |
6 | Stoffel Vandoorne #2 | DS PENSKE | 1:15.994 | +3.861 | 28 |
7 | Jean-éric Vergne #25 | DS PENSKE | 1:16.036 | +4.374 | 28 |
8 | Maximilian Günther #7 | Maserati MSG Racing | 1:16.022 | +5.077 | 28 |
9 | Robin Frijns #4 | Envision Racing | 1:15.988 | +7.846 | 28 |
10 | Oliver Rowland #22 | Nissan Formula E Team | 1:16.234 | +8.840 | 28 |
11 | Jake Dennis #1 | Andretti Formula E | 1:16.200 | +9.634 | 28 |
12 | Sébastien Buemi #16 | Envision Racing | 1:15.734 | +10.143 | 28 |
13 | Edoardo Mortara #48 | MAHINDRA RACING | 1:16.304 | +11.423 | 28 |
14 | Sacha Fenestraz #23 | Nissan Formula E Team | 1:16.307 | +12.280 | 28 |
15 | Nico Müller #51 | ABT CUPRA FORMULA E TEAM | 1:16.281 | +12.751 | 28 |
16 | Nyck de Vries #21 | MAHINDRA RACING | 1:16.266 | +13.102 | 28 |
17 | Jehan Daruvala #18 | Maserati MSG Racing | 1:16.117 | +15.973 | 28 |
18 | Sérgio Sette Câmara #3 | ERT Formula E Team | 1:15.870 | +16.419 | 28 |
19 | Lucas Di Grassi #11 | ABT CUPRA FORMULA E TEAM | 1:15.692 | +50.057 | 28 |
20 | Pascal Wehrlein #94 | TAG Heuer Porsche Formula E Team | 1:15.427 | +1:01.675 | 28 |
21 | Dan Ticktum #33 | ERT Formula E Team | 1:15.597 | +1:24.415 | 28 |
22 | Sam Bird #8 | NEOM McLaren Formula E Team | 1:16.164 | DNF | 18 |
Drivers’ championship standings
Driver | Team | Points | |
1 | Nick Cassidy | Jaguar TCS Racing | 167 |
2 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 142 |
3 | Mitch Evans | Jaguar TCS Racing | 132 |
4 | Oliver Rowland | Nissan Formula E Team | 131 |
5 | Jake Dennis | Andretti Formula E | 113 |
6 | Jean-Eric Vergne | DS Penske | 101 |
7 | Antonio Felix Da Costa | Tag Heuer Porsche Formula E Team | 84 |
8 | Maximilian Günther | Maserati MSG Racing | 69 |
9 | Stoffel Vandoorne | DS Penske | 53 |
10 | Jake Hughes | Neom McLaren Formula E Team | 46 |
Team championship ranking
Teams | Points | |
1 | Jaguar TCS Racing | 299 |
2 | Tag Heuer Porsche Formula E Team | 226 |
3 | Nissan Formula E Team | 157 |
4 | DS Penske | 154 |
5 | Andretti Formula E | 153 |
6 | Neom McLaren Formula E Team | 89 |
7 | Maserati MSG Racing | 77 |
8 | Envision Racing | 49 |
9 | Electric Racing Technology | 23 |
10 | ABT Cupra Formula E Team | 20 |
11 | Mahindra Racing | 13 |